Prayer Times
| FEBRUARY 2010, SAFAR / RABIULAWAL 1431 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Prayer Time for Brunei Muara & Temburong Districts | ||||||||||
| Day | Masihi | Hijrah | Imsak | Subuh | Syuruk | Doha | Zohor | Asar | Maghrib | Isyak |
| Monday | 1 | 16 | 5.06 | 5.16 | 6.36 | 7.00 | 12.35 | 3.56 | 6.32 | 7.44 |
| Tuesday | 2 | 17 | 5.07 | 5.17 | 6.36 | 7.00 | 12.35 | 3.56 | 6.32 | 7.44 |
| Wednesday | 3 | 18 | 5.07 | 5.17 | 6.36 | 7.00 | 12.36 | 3.57 | 6.32 | 7.44 |
| Thursday | 4 | 19 | 5.07 | 5.17 | 6.36 | 7.00 | 12.36 | 3.57 | 6.32 | 7.44 |
| Friday | 5 | 20 | 5.07 | 5.17 | 6.36 | 7.00 | 12.36 | 3.57 | 6.33 | 7.44 |
| Saturday | 6 | 21 | 5.07 | 5.17 | 6.36 | 7.00 | 12.36 | 3.57 | 6.33 | 7.44 |
| Sunday | 7 | 22 | 5.07 | 5.17 | 6.36 | 7.00 | 12.36 | 3.56 | 6.33 | 7.44 |
| Monday | 8 | 23 | 5.07 | 5.17 | 6.36 | 7.00 | 12.36 | 3.56 | 6.33 | 7.44 |
| Tuesday | 9 | 24 | 5.07 | 5.17 | 6.36 | 7.00 | 12.36 | 3.56 | 6.33 | 7.44 |
| Wednesday | 10 | 25 | 5.07 | 5.17 | 6.35 | 7.00 | 12.36 | 3.56 | 6.33 | 7.44 |
| Thursday | 11 | 26 | 5.07 | 5.17 | 6.35 | 6.59 | 12.36 | 3.56 | 6.34 | 7.44 |
| Friday | 12 | 27 | 5.07 | 5.17 | 6.35 | 6.59 | 12.36 | 3.56 | 6.34 | 7.44 |
| Saturday | 13 | 28 | 5.07 | 5.17 | 6.35 | 6.59 | 12.36 | 3.56 | 6.34 | 7.44 |
| Sunday | 14 | 29 | 5.07 | 5.17 | 6.35 | 6.59 | 12.36 | 3.56 | 6.34 | 7.44 |
| Monday | 15 | 1 | 5.07 | 5.17 | 6.35 | 6.59 | 12.36 | 3.55 | 6.34 | 7.44 |
| Tuesday | 16 | 2 | 5.07 | 5.17 | 6.35 | 6.59 | 12.36 | 3.55 | 6.34 | 7.44 |
| Wednesday | 17 | 3 | 5.07 | 5.17 | 6.35 | 6.58 | 12.36 | 3.55 | 6.34 | 7.44 |
| Thursday | 18 | 4 | 5.07 | 5.17 | 6.34 | 6.58 | 12.36 | 3.55 | 6.34 | 7.44 |
| Friday | 19 | 5 | 5.07 | 5.17 | 6.34 | 6.58 | 12.36 | 3.54 | 6.34 | 7.44 |
| Saturday | 20 | 6 | 5.07 | 5.17 | 6.34 | 6.58 | 12.36 | 3.54 | 6.34 | 7.44 |
| Sunday | 21 | 7 | 5.07 | 5.17 | 6.34 | 6.57 | 12.36 | 3.55 | 6.34 | 7.44 |
| Monday | 22 | 8 | 5.06 | 5.16 | 6.33 | 6.57 | 12.35 | 3.53 | 6.34 | 7.44 |
| Tuesday | 23 | 9 | 5.06 | 5.16 | 6.33 | 6.57 | 12.35 | 3.53 | 6.34 | 7.44 |
| Wednesday | 24 | 10 | 5.06 | 5.16 | 6.33 | 6.57 | 12.35 | 3.53 | 6.34 | 7.44 |
| Thursday | 25 | 11 | 5.06 | 5.16 | 6.33 | 6.56 | 12.35 | 3.52 | 6.34 | 7.44 |
| Friday | 26 | 12 | 5.06 | 5.16 | 6.32 | 6.56 | 12.35 | 3.52 | 6.34 | 7.44 |
| Saturday | 27 | 13 | 5.05 | 5.15 | 6.32 | 6.56 | 12.35 | 3.51 | 6.34 | 7.44 |
| Sunday | 28 | 14 | 5.05 | 5.15 | 6.32 | 6.55 | 12.34 | 3.51 | 6.34 | 7.43 |
| Note: | Prayer time for Tutong District add 1 minute & Belait District add 3 minute | |||||||||


